截止3月4日,現(xiàn)貨棉花銷售或棉商采購未定價部位,基于紐約期棉合約,500 磅/ 包。這些合約的價格尚未鎖定。

  *-代表較上周的變化,以上周的調(diào)整數(shù)據(jù)為基礎(chǔ)。

合約看跌賣出前報(bào)告變化看漲買入前報(bào)告變化
11-037 ?????? 91????? -84????????? 0???????? 0?????? 0
11-0520,982??? 21,891???? -909??????? 637?????? 636?????? 1
11-0736,091??? 36,317???? -226????? 1,752???? 1,863??? -111
11-101,066???? 1,098????? -32????????? 1???????? 1?????? 0
11-1215,945??? 15,557????? 388????? 8,727???? 8,692????? 35
12-033,680 ????3,603?????? 77????? 1,278???? 1,128???? 150
12-053,348???? 3,220????? 128???????? 87??????? 87?????? 0
12-076,303???? 5,746????? 557????? 1,991???? 2,038???? -47
12-12700?????? 700??????? 0????? 4,646???? 4,303???? 343
13-03255?????? 260?????? -5????????? 0???????? 0?????? 0
13-0520??????? 20??????? 0
13-070???????? 0??????? 0????????? 0???????? 0?????? 0
合計(jì)88,397??? 88,503???? -106???? 19,119??? 18,748???? 371

合約空盤量前報(bào)告變化
11-03376?????? 482???? -106
11-0570,566??? 71,977?? -1,411
11-0739,083??? 37,041??? 2,042
11-10401?????? 370?????? 31
11-1257,146??? 57,196????? -50
12-033,850???? 3,855?????? -5
12-051,025???? 1,279???? -254
12-071,614???? 1,568?????? 46
12-121,062???? 1,036?????? 26
13-0351??????? 64????? -13
13-0554??????? 10?????? 44
13-072???????? 2??????? 0
13-1254??????? 55?????? -1
合計(jì)175,284?? 174,935????? 349